Class II Biosafety Cabinets For Pathogenic Samples
Our biological safety cabinets contain pathogenic materials across BSL 1, 2 and 3, providing a good balance between application flexibility and security. While the cabinet's inflow air protects the operator, ULPA-filtered downflow air produces ISO Class 5 cleanroom conditions to prevent cross-contamination inside the workspace (BS EN 12469:2000 certified). It's a proven, failsafe solution that prioritises the wellbeing and integrity of your staff and samples.
Every class II safety cabinet we produce features a 9-inch digital display with intuitive touch-screen controls and navigational software. This top-down control system allows you to monitor the cabinet's airflow in real-time, providing accurate maintenance data. With motorised sash controls, a built-in red-light alarm system and annual commissioning timers, this stress-free interface is the perfect choice for lab managers and technicians who value speed.
Lighting is an important part of your biosafety cabinet specification. Our energy-efficient 800 LUX LED lights provide excellent clarity and last longer than older fluorescent tubes.
We often get asked about the practicality of manufacturing our biosafety cabinets from polypropylene, but the answer is surprisingly straightforward. In addition to its simple maintenance and cleaning qualities, polypropylene is mechanically rugged and features a high chemical resistance compared with metal and other plastics.
Our 316 stainless steel and multi-piece work surfaces provide a greater degree of corrosive protection and simplify the cleaning process.
Our products prioritize accessibility to guarantee the safety & security of your staff under any circumstance. Modifications can also be made to the benching, control system, and exterior/interior product dimensions.
Our control panel’s unique red-light alarm system can be programmed to track air inflow and downflow, annual testing dates, UV light timers, and filter replacements. Contact our team for a free product demonstration today.
Maintaining a safe and secure work zone is paramount to our product design process. Our cabinets adhere to industry standard EN12469 certifications and feature a programmed UV sterilisation light to remove contaminants between your working processes.
Model Number | BSC915-A2 | BSC1220-A2 | BSC1525-A2 | BSC1830-A2 |
---|---|---|---|---|
Description | TION Recirculating Biological Safety Cabinet Class II Type A2. 915 mm (3 Foot) | TION Recirculating Biological Safety Cabinet Class II Type A2. 1220 mm (4 Foot) | TION Recirculating Biological Safety Cabinet Class II Type A2. 1525 mm (5 Foot) | TION Recirculating Biological Safety Cabinet Class II Type A2. 1830 mm (6 Foot) |
External Size WxDxH (mm) | 915 x 800 x 1500 mm 36 x 31.5 x 59″ | 1220 x 800 x 1500 mm 48 x 31.5 x 59″ | 1525 x 800 x 1500 mm 60 x 31.5 x 59″ | 1830 x 800 x 1500 mm 72 x 31.5 x 59″ |
Workspace WxDxH (mm) | 835 x 600 x 640 mm 32.8 x 23.6 x 25.2″ | 1135 x 600 x 640 mm 44.7 x 23.6 x 25.2″ | 1440 x 600 x 640 mm 57 x 23.6 x 25.2″ | 1715 x 600 x 640 mm 67.5 x 23.6 x 25.2″ |
Noise Level | <56dB | <62dB | <63dB | <63dB |
Stand Dimensions WxDxH (mm) | 915 x 780 x 704 | 1220 x 780 x 704 | 1525 x 780 x 704 | 1830 x 780 x 704 |
Front Sash Max Opening (mm) | 505 mm / 19.9" | 505 mm / 19.9" | 505 mm / 19.9" | 505 mm / 19.9" |
Front Sash Working Height (mm) | 200 mm / 7.9" | 200 mm / 7.9" | 200 mm / 7.9" | 200 mm / 7.9" |
Certification | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 |
Downflow Air Velocity | 0.33 m/s, 60 fpm | 0.33 m/s, 60 fpm | 0.33 m/s, 60 fpm | 0.33 m/s, 60 fpm |
Inflow Air Velocity | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm |
Airflow Pattern | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust |
Cabinet Material | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene |
Work Table Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Filter Types | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) |
Control System | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode |
Power Supply Options | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase |
Illumination | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting |
UV Light | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands |
Model Number | BSC915-A2-MF | BSC1220-A2-MF | BSC1525-A2-MF | BSC1830-A2-MF |
---|---|---|---|---|
Description | TION Metal-Free Biological Safety Cabinet Class II Type A2. 915 mm (3 foot) | TION Metal-Free Biological Safety Cabinet Class II Type A2. 1220 mm (4 foot) | TION Metal-Free Biological Safety Cabinet Class II Type A2. 1525 mm (5 foot) | TION Metal-Free Biological Safety Cabinet Class II Type A2. 1830 mm (6 foot) |
External Size WxDxH (mm) | 915 x 800 x 1500 mm 36 x 31.5 x 59″ | 1220 x 800 x 1500 mm 48 x 31.5 x 59″ | 1525 x 800 x 1500 mm 60 x 31.5 x 59″ | 1830 x 800 x 1500 mm 72 x 31.5 x 59″ |
Workspace WxDxH (mm) | 835 x 600 x 630 mm 32.8 x 23.6 x 24.8″ | 1135 x 600 x 630 mm 44.7 x 23.6 x 24.8″ | 1440 x 600 x 630 mm 57 x 23.6 x 24.8″ | 1715 x 600 x 630 mm 67.5 x 23.6 x 24.8″ |
Noise Level | <55dB | <55dB | <57dB | <63dB |
Stand Dimensions WxDxH (mm) | 915 x 780 x 704 | 1220 x 780 x 704 | 1525 x 780 x 704 | 1830 x 780 x 704 |
Front Sash Max Opening (mm) | 505 mm / 19.9" | 505 mm / 19.9" | 505 mm / 19.9" | 505 mm / 19.9" |
Front Sash Working Height (mm) | 200 mm / 7.9" | 200 mm / 7.9" | 200 mm / 7.9" | 200 mm / 7.9" |
Certification | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 |
Downflow Air Velocity | 0.33 m/s, 60 FPm | 0.33 m/s, 60 FPm | 0.33 m/s, 60 FPm | 0.33 m/s, 60 FPm |
Inflow Air Velocity | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm |
Airflow Pattern | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust |
Cabinet Material | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene |
Work Table Material | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene |
Filter Types | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) |
Control System | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode |
Power Supply Options | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase |
Illumination | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting |
UV Light | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands |
Model Number | BSC800-A2-EC | BSC1200-A2-EC | BSC1500-A2-EC | BSC1800-A2-EC |
---|---|---|---|---|
Description | TION Essentials Compact Biological Safety Cabinet Class II Type A2. 800 mm | TION Essentials Compact Biological Safety Cabinet Class II Type A2. 1200 mm | TION Essentials Compact Biological Safety Cabinet Class II Type A2. 1500 mm | TION Essentials Compact Biological Safety Cabinet Class II Type A2. 1800 mm |
External Size WxDxH (mm) | 800 x 680 x 1220 mm 31.5 x 26.7 x 48″ | 1200 x 680 x 1220 mm 47.2 x 26.7 x 48″ | 1500 x 680 x 1220 mm 59 x 26.7 x 48″ | 1800 x 680 x 1220 mm 70.8 x 26.7 x 48″ |
Workspace WxDxH (mm) | 720 x 500 x 570 mm 28.3 x 19.6 x 22.4″ | 1120 x 500 x 570 mm 44 x 19.7 x 22.4″ | 1420 x 500 x 570 55.9 x 19.7 x 22.4″ | 1720 x 500 x 570 67.7 x 19.7 x 22.4″ |
Noise Level | <60dB | <66dB | <66dB | <66dB |
Stand Dimensions WxDxH (mm) | Available on request | Available on request | Available on request | Available on request |
Front Sash Max Opening (mm) | 400 mm / 15.7" | 400 mm / 15.7" | 400 mm / 15.7" | 400 mm / 15.7" |
Front Sash Working Height (mm) | 200 mm / 7.9" | 200 mm / 7.9" | 200 mm / 7.9" | 200 mm / 7.9" |
Certification | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 |
Downflow Air Velocity | 0.26 m/s, 52 FPM | 0.26 m/s, 52 FPM | 0.26 m/s, 52 FPM | 0.26 m/s, 52 FPM |
Inflow Air Velocity | 0.44 m/s, 88 fpm | 0.44 m/s, 88 fpm | 0.44 m/s, 88 fpm | 0.44 m/s, 88 fpm |
Airflow Pattern | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust | 70% circulation, 30% exhaust |
Cabinet Material | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene |
Work Table Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Filter Types | ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) |
Control System | 7" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual) and eco mode | 7" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual) and eco mode | 7" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual) and eco mode | 7" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual) and eco mode |
Power Supply Options | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase |
Illumination | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting |
UV Light | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands |
Model Number | BSC915-B2 | BSC1220-B2 | BSC1525-B2 | BSC1830-B2 |
---|---|---|---|---|
Description | TION Ducted Microbiological Safety Cabinet Class II Type B2. 915 mm (3 foot) | TION Ducted Microbiological Safety Cabinet Class II Type B2. 1220 mm (4 foot) | TION Ducted Microbiological Safety Cabinet Class II Type B2. 1525 mm (5 foot) | TION Ducted Microbiological Safety Cabinet Class II Type B2. 1830 mm (6 foot) |
External Size WxDxH (mm) | 915 x 800 x 1500 mm 36 x 31.5 x 59″ | 1220 x 800 x 1500 mm 48 x 31.5 x 59″ | 1525 x 800 x 1500 mm 60 x 31.5 x 59″ | 1830 x 800 x 1500 mm 72 x 31.5 x 59″ |
Workspace WxDxH (mm) | 830 x 600 x 640 mm 32.6 x 23.6 x 25.2″ | 1135 x 600 x 640 mm 44.7 x 23.6 x 25.2″ | 1440 x 600 x 640 mm 57 x 23.6 x 25.2″ | 1715 x 600 x 640 mm 67.5 x 23.6 x 25.2″ |
Stand Dimensions WxDxH (mm) | 915 x 780 x 704 | 1220 x 780 x 704 | 1525 x 780 x 704 | 1830 x 780 x 704 |
Front Sash Max Opening (mm) | 450 mm / 17.7” | 450 mm / 17.7” | 450 mm / 17.7” | 450 mm / 17.7” |
Front Sash Working Height (mm) | 200 mm / 7.9" | 200 mm / 7.9" | 200 mm / 7.9" | 200 mm / 7.9" |
Certification | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 | Class 100/ISO 5 |
Downflow Air Velocity | 0.33 m/s, 60 fpm | 0.33 m/s, 60 fpm | 0.33 m/s, 60 fpm | 0.33 m/s, 60 fpm |
Inflow Air Velocity | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm | 0.5 m/s, 100 fpm |
Airflow Pattern | 100% exhaust | 100% exhaust | 100% exhaust | 100% exhaust |
Cabinet Material | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene |
Work Table Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Filter Types | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) | 2 x ULPA H15 Efficiency @99.9995% @ 0.1 um (HEPA filters are also available) |
Control System | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode | 9" full-colour touch screen with low airflow alarms, filter change and service timers, optional particle monitoring system, red-light alarms (audio & visual) and eco mode |
Power Supply Options | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase | 115 / 230V 50/60 Hz, single phase |
Illumination | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting | 800 LUX, Eco-friendly LED lighting |
UV Light | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions and height adjustable stands |
No thank you
Read our Privacy Policy for more information on how we collect and process data.