Built For High-Strength Chemical Applications
TION's high-performance ducted fume cupboards offer excellent levels of chemical containment for a broad range of commercial applications. They exhaust toxic aerosols, vapours, gases and particulates via roof-mounted ventilation stacks directly into the atmosphere. It's an industrial system that removes the need for expensive filter replacements associated with ductless models, reducing your site's downtime and maximising profitability.
Variable air volume is a proven, cost-effective way of reducing your energy usage by up to 80%. It works by limiting airflow according to the cabinet's sash height. If the sash is closed, airflow stops, consuming less electricity by reducing external fan speeds. It's a more sustainable and efficient method of regulating the airflow inside your cabinet compared with standard CAV systems. Click here for more information on the benefits of Variable Air Volume.
Lighting is an important part of your specification. Our energy-efficient 800 LUX LED lights provide excellent clarity and last longer than older fluorescent tubes.
We offer the following materials across our ducted fume cupboard range:
Special considerations can be made where appropriate.
The preferred fume cupboard material of choice, medical-grade welded polypropylene, offers increased chemical resistance and durability. It's a lightweight material with a high tensile strength that's able to support up to 4800psi. Learn more about the advantages of polypropylene vs. traditional materials.
Our proprietary control panel software grants total control over the cabinet's airflow, energy consumption and alarms. Laboratory technicians receive live data feeds to simplify maintenance and diagnose faults. Whilst our night setback mode reduces electricity consumption.
Need a reminder? Our red-light alarms can also be programmed to monitor commissioning schedules to ensure your cabinet remains compliant with BS EN 14175.
We also offer standalone chemical storage cabinets for those who require a little more room. They're customisable, COSHH compliant and durable.
Bench Top Style | PPFC1200 | PPFC1500 | PPFC1800 | PPFC2000 | PPFC2500 |
---|---|---|---|---|---|
External Size WxDxH (mm) | 1200 x 830 x 2320 mm 47.3x 32.6 x 91.3” | 1500 x 830 x 2320 mm 59.0 x 32.6 x 91.3” | 1800 x 830 x 2320 mm 70.8 x 32.6 x 91.3” | 2000 x 830 x 2320 mm 78.7 x 32.6 x 91.3” | 2500 x 830 x 2320 mm 98.4 x 32.6 x 91.3” |
Workspace: Rear Baffle To Aerofoil WxDxH (mm) | 1000 x 580 x 1170 mm 39.4 x 22.8 x 46” | 1300 x 580 x 1170 mm 51 x 22.8 x 46” | 1600 x 580 x 1170 mm 63 x 22.8 x 46” | 1800 x 580 x 1170 mm 70.8 x 22.8 x 46” | 2300 x 580 x 1170 mm 90.5 x 22.8 x 46” |
Stand Dimensions WxDxH (mm) | 1200 x 800 x 800 mm | 1500 x 800 x 800 mm | 1800 x 800 x 800 mm | 2000 x 800 x 800 mm | 2500 x 800 x 800 mm |
Front Sash Max Opening (mm) | 720 mm / 28.3″ | 720 mm / 28.3″ | 720 mm / 28.3″ | 720 mm / 28.3″ | 720 mm / 28.3″ |
Front Sash Working Height (mm) | 500 mm / 19.6" | 500 mm / 19.6" | 500 mm / 19.6" | 500 mm / 19.6" | 500 mm / 19.6" |
Certification | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
Cabinet Material | White Polypropylene | White Polypropylene | White Polypropylene | White Polypropylene | White Polypropylene |
Work Table Material | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel |
Control System | 7" full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings. | 7" full-colour touch-screen with air flow velocity, low airflow alarms, fan controls and calibration settings. | 7" full-colour touch-screen with air flow velocity, low airflow alarms, fan controls and calibration settings. | 7" full-colour touch-screen with air flow velocity, low airflow alarms, fan controls and calibration settings. | 7" full-colour touch-screen with air flow velocity, low airflow alarms, fan controls and calibration settings. |
Optional Control System | 9" full-colour touch screen with integrated VAV system. | 9" full-colour touch screen with integrated VAV system. | 9" full-colour touch screen with integrated VAV system. | 9" full-colour touch screen with integrated VAV system. | 9" full-colour touch screen with integrated VAV system. |
Power Supply Options | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. |
Illumination | 800 LUX LED lights | 800 LUX LED lights | 800 LUX LED lights | 800 LUX LED lights | 800 LUX LED lights |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands |
No thank you
Read our Privacy Policy for more information on how we collect and process data.