Plug & Play Fume Hoods For Low-Volume Applications
Our high-quality ductless fume cupboards are a cost-effective fume extraction solution designed for low-volume chemical-based applications. Their portability grants easy access to restricted areas and simplifies cabinet repositioning. It's a practical plug-and-play solution that removes the need for specialist installation engineers, saving you time and money. At TION, we guarantee the best-in-class chemical containment and airflow technology.
We manufacture our ductless fume hoods using 100% virgin medical-grade welded polypropylene, which includes the internal and external carcass. This lightweight material contains natural, corrosion-resistant properties that prevent the spread of rust inside your laboratory. It removes the need for toxic powder coatings and increases the average lifecycle of our cabinets by up to 10 years. Visit "What Is The Best Material For Building Fume Cupboards?".
Lighting is an important part of your fume cupboard specification. Our energy-efficient 800 LUX LED lights provide excellent clarity and last longer than older fluorescent tubes.
Confused about which worksurface material you need? We offer the following:
Typically, we would recommend polypropylene on a ductless fume cupboard thanks to its corrosion-proof properties. However, we understand that our customer's requirements vary. If you have a question regarding the options listed above, contact our technical support team for more information.
Our customisation options include vented storage cabinets, 90-minute cabinets, drawer units and height-adjustable stands. Whatever you require, we can make it.
We use two main types of control panel for our recirculating fume hoods:
7" Panel: Our standard seven-inch touchscreen panel controls the lights, fan speed and power sockets inside the cabinet. It features a simple user interface which allows you to get up and running in minutes. However, we also offer a pro-nine-inch touchscreen model.
9" Panel: The nine-inch pro panel enables VAV controls (variable air volume) and grants access to additional data. This system lets you control the fan speeds in your unit by adjusting and checking the cabinet's face velocity. For example, once you set a standard face velocity, the fan speeds will increase or decrease as you open and close the sash. This increases the efficiency of the unit and reduces excessive wear and tear.
Filters (for ductless models)
• Activated Carbon blended for Acids, Bases, Solvents or combinations.
• HEPA (High-Efficiency Particulate Air)
• ULPA (Ultra Low Particulate Air)
• Pre-filters
Our control panel’s unique red-light alarm system can be programmed to track air inflow and downflow, annual testing dates, UV light timers, and filter replacements. Contact our team for a free product demonstration today.
Bench Top Style | DFC600-P | DFC900-P | DFC1200-P | DFC1500-P | DFC1800-P |
---|---|---|---|---|---|
External Size WxDxH (mm) | 600 x 750 x 1223 mm 23.62 x 29.5 x 48” | 900 x 750 x 1223 mm 35.4 x 29.5 x 48” | 1200 x 750 x 1223 mm, 47.24 x 29.5 x 48 | 1500 x 750 x 1223 mm, 59 x 29.5 x 48” | 1800 x 750 x 1223 mm, 70.8 x 29.5 x 48” |
External Size For XL Model With 2 Internal Filters WxDxH (mm) | 600 x 750 x 1500 mm, 23.62 x 29.5 x 59" | 900 x 750 x 1500 mm, 35.4 x 29.5 x 59" | 1200 x 750 x 1500 mm, 47.24 x 29.5 x 59" | 1500 x 750 x 1500 mm, 59 x 29.5 x 59" | 1800 x 750 x 1500 mm, 70.8 x 29.5 x 59" |
Workspace: Top Of Pre-Filter Housing To Work Surface WxDxH (mm) | 585 x 590 x 670 mm, 23 x 23.2 x 26.3" | 885 x 590 x 670 mm, 34.8 x 23.2 x 26.3" | 1185 x 590 x 670 mm, 46.6 x 23.2 x 26.3" | 1485 x 590 x 670 mm, 58.4 x 23.2 x 26.3" | 1785 x 590 x 670 mm, 70.2 x 23.2 x 26.3" |
Workspace: Bottom Of Pre-Filter Housing To Work Surface WxDxH (mm) | 585 x 590 x 646 mm, 23 x 23.2 x 25.4" | 885 x 590 x 646 mm, 34.8 x 23.2 x 25.4" | 1185 x 590 x 646 mm, 46.6 x 23.2 x 25.4" | 1485 x 590 x 646 mm, 58.4 x 23.2 x 25.4" | 1785 x 590 x 646 mm, 70.2 x 23.2 x 25.4" |
Noise Level | <52dB | <52dB | <54dB | <60dB | <62dB |
Stand Dimensions WxDxH (mm) | 600 x 720 x 800 mm | 900 x 720 x 800 mm | 1200 x 720 x 800 mm | 1500 x 720 x 800 mm | 1800 x 720 x 800 mm |
Front Sash Max Opening (mm) | 495 mm / 19.5" | 495 mm / 19.5" | 495 mm / 19.5" | 495 mm / 19.5" | 495 mm / 19.5" |
Front Sash Working Height (mm) | 400 mm / 15.7" | 400 mm / 15.7" | 400 mm / 15.7" | 400 mm / 15.7" | 400 mm / 15.7" |
Certification | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
Cabinet Material | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop |
Work Table Material | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel |
Filter Types | Carbon filters for solvents, acids, bases, formaldehyde, multi gas or HEPA and ULPA filters. HEPA and ULPA can also be used along with carbon filters for fume and particulate extraction | Carbon filters for solvents, acids, bases, formaldehyde, multi gas or HEPA and ULPA filters. HEPA and ULPA can also be used along with carbon filters for fume and particulate extraction | Carbon filters for solvents, acids, bases, formaldehyde, multi gas or HEPA and ULPA filters. HEPA and ULPA can also be used along with carbon filters for fume and particulate extraction | Carbon filters for solvents, acids, bases, formaldehyde, multi gas or HEPA and ULPA filters. HEPA and ULPA can also be used along with carbon filters for fume and particulate extraction | Carbon filters for solvents, acids, bases, formaldehyde, multi gas or HEPA and ULPA filters. HEPA and ULPA can also be used along with carbon filters for fume and particulate extraction |
Control System | 7" full-colour touch screen with active airflow monitoring (low airflow alarms), a red-light alarm system (audio & visual), 10 speed VAV control, filter change timer and service timer | 7" full-colour touch screen with active airflow monitoring (low airflow alarms), a red-light alarm system (audio & visual), 10 speed VAV control, filter change timer and service timer | 7" full-colour touch screen with active airflow monitoring (low airflow alarms), a red-light alarm system (audio & visual), 10 speed VAV control, filter change timer and service timer | 7" full-colour touch screen with active airflow monitoring (low airflow alarms), a red-light alarm system (audio & visual), 10 speed VAV control, filter change timer and service timer | 7" full-colour touch screen with active airflow monitoring (low airflow alarms), a red-light alarm system (audio & visual), 10 speed VAV control, filter change timer and service timer |
Optional Control System (Pro Model) | 9" full-colour touch screen with auto 10 speed VAV control, a chemical alarm and a temperature/humidity sensor | 9" full-colour touch screen with auto 10 speed VAV control, a chemical alarm and a temperature/humidity sensor | 9" full-colour touch screen with auto 10 speed VAV control, a chemical alarm and a temperature/humidity sensor | 9" full-colour touch screen with auto 10 speed VAV control, a chemical alarm and a temperature/humidity sensor | 9" full-colour touch screen with auto 10 speed VAV control, a chemical alarm and a temperature/humidity sensor |
Power Supply Options | 110 / 220V 50/60 Hz, single phase | 110 / 220V 50/60 Hz, single phase | 110 / 220V 50/60 Hz, single phase | 110 / 220V 50/60 Hz, single phase | 110 / 220V 50/60 Hz, single phase |
Illumination | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands |
Bench Top Style | DFC750-E | DFC900-E | DFC1200-E |
---|---|---|---|
External Size WxDxH (mm) | 750 x 580 x 1050 mm 29.5 x 22.8 x 41.3" | 900 x 580 x 1050 mm 35.4 x 22.8 x 41.3" | 1200 x 580 x 1050 mm 47.2 x 22.8 x 41.3" |
Workspace WxDxH (mm) | 730 x 450 x 550 mm 28.7 x 17.7 x 21.6" | 880 x 450 x 550 mm 34.6 x 17.7 x 21.6" | 1180 x 450 x 550 mm 46.4 x 17.7 x 21.6" |
Noise Level | <52dB | <55dB | <57dB |
Stand Dimensions WxDxH (mm) | 750 x 550 x 800 | 900 x 550 x 800 | 1200 x 550 x 800 |
Front Sash Max Opening (mm) | 500 mm / 19.7" | 500 mm / 19.7" | 500 mm / 19.7" |
Front Sash Working Height (mm) | 350 mm / 13.8” | 350 mm / 13.8” | 350 mm / 13.8” |
Certification | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
Cabinet Material | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop |
Work Table Material | White polypropylene | White polypropylene | White polypropylene |
Filter Types | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA |
Control System | 7" full-colour touch screen with Airflow alarm, 10-speed Fan control, filter timer, service timer and lighting controls | 7" full-colour touch screen with Airflow alarm, 10-speed Fan control, filter timer, service timer and lighting controls | 7" full-colour touch screen with Airflow alarm, 10-speed Fan control, filter timer, service timer and lighting controls |
Power Supply Options | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase |
Illumination | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands |
Bench Top Style | DFC750-EC | DFC900-EC | DFC1200-EC |
---|---|---|---|
External Size WxDxH (mm) | 750 x 520 x 840 mm 29.5 x 20.4 x 33" | 900 x 520 x 840 mm 35.4 x 20.4 x 33" | 1200 x 520 x 840 mm 47.2 x 20.4 x 33" |
Workspace WxDxH (mm) | 735 x 400 x 450 mm 28.9 x 15.7 x 17.7" | 885 x 400 x 450 mm 34.8 x 15.7 x 17.7" | 1185 x 400 x 450 mm 46.6 x 15.7 x 17.7" |
Noise Level | <60dB | <60dB | <60dB |
Stand Dimensions WxDxH (mm) | Bench mounted only | Bench mounted only | Bench mounted only |
Front Sash Max Opening (mm) | 450 mm / 17.7" | 450 mm / 17.7" | 450 mm / 17.7" |
Front Sash Working Height (mm) | 200 mm / 7.8" | 200 mm / 7.8" | 200 mm / 7.8" |
Certification | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 | EN-14175 / CE / ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
Cabinet Material | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop | Welded white polypropylene structure with built-in sealed polypropylene worktop |
Work Table Material | White polypropylene | White polypropylene | White polypropylene |
Filter Types | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA |
Control System | Analogue control system with fan adjustment, light and power buttons | Analogue control system with fan adjustment, light and power buttons | Analogue control system with fan adjustment, light and power buttons |
Power Supply Options | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase |
Illumination | 600 LUX eco-friendly LED lighting | 600 LUX eco-friendly LED lighting | 600 LUX eco-friendly LED lighting |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands |
Which filter you choose depends on the process taking place inside the cabinet. If you are unsure which filter you require, please contact us and we will be happy to help.
For this reason, we only recommend using mild to moderate chemical strengths at low volumes. You should question anything below five ppm (parts per million).
No thank you
Read our Privacy Policy for more information on how we collect and process data.