The Definitive Range Of Polypropylene Lab Furniture
Our experienced solution designers will create practical furnishings that prioritise ergonomics and accessibility, allowing your staff to perform at their best. Our motto of 'Customise Don't Generalise' ensures every product is fit for purpose and complements your existing equipment, eliminating the need for costly alterations. We also offer standard 'off the shelf' equipment where speed and project deadlines are a priority.
We will deliver and install your laboratory furniture on-site with minimal downtime. It's our mission to keep your business functional with little to no interference. From pharmaceutical, chemical, energy, biotechnology, R&D, healthcare and education - from fume cupboards to chemical storage cupboards, we understand the stringent operating procedures and health & safety requirements needed to ensure a smooth transition into your new working environment.
Model Number | PD900 | PD1200 | PD1500 |
---|---|---|---|
Description | Mobile Drawers With Lockable Castors. | Mobile Drawers With Lockable Castors. | Mobile Drawers With Lockable Castors. |
External Size WxDxH (mm) | 900 x 700 x 800 mm 35.4 x 27.5 x 31.4" | 1200 x 700 x 800 mm 47.2 x 27.5 x 31.4" | 1500 x 700 x 800 mm 59 x 27.5 x 31.4" |
Number Of Drawer Layers | 4 | 4 | 4 |
Carcass Material | Medical-grade welded polypropylene | Medical-grade welded polypropylene | Medical-grade welded polypropylene |
Customisation Options | Dimensions (WxDxH), materials (stainless steel, wood, TRESPA) handle types & number of drawers. | Dimensions (WxDxH), materials (stainless steel, wood, TRESPA) handle types & number of drawers. | Dimensions (WxDxH), materials (stainless steel, wood, TRESPA) handle types & number of drawers. |
Model Number | PC600 | PC900 | PC1200 |
---|---|---|---|
Description | Mobile Carts With Lockable Castors. | Mobile Carts With Lockable Castors. | Mobile Carts With Lockable Castors. |
External Size WxDxH (mm) | 600 x 400 x 800 mm 23.6 x 15.7 x 31.4" | 900 x 400 x 800 mm 35.4 x 15.7 x 31.4" | 1200 x 400 x 800 mm 47.2 x 15.7 x 31.4" |
Number Of Shelves | 2 | 2 | 2 |
Carcass Material | Medical-grade welded polypropylene | Medical-grade welded polypropylene | Medical-grade welded polypropylene |
Customisation Options | Dimensions (WxDxH), materials (stainless steel, wood, TRESPA) handle types & number of shelves. | Dimensions (WxDxH), materials (stainless steel, wood, TRESPA) handle types & number of shelves. | Dimensions (WxDxH), materials (stainless steel, wood, TRESPA) handle types & number of shelves. |
Model Number | WS1000 | WS1200 | WS1400 | WS1600 |
---|---|---|---|---|
Description | Washing station equipped with tap, 4 drawers, built-in cupboard and sink. | Washing station equipped with tap, 4 drawers, built-in cupboard and sink. | Washing station equipped with tap, 4 drawers, built-in cupboard and sink. | Washing station equipped with tap, 4 drawers, built-in cupboard and sink. |
External Size WxDxH (mm) | 1000 x 700 x 800 mm 39.3 x 27.5 x 31.4" | 1200 x 700 x 800 mm 47.2 x 27.5 x 31.4" | 1400 x 700 x 800 mm 55.1 x 27.5 x 31.4" | 1600 x 700 x 800 mm 63 x 27.5 x 31.4" |
Number Of Drawers | 4 | 4 | 4 | 4 |
Carcass Material | Medical-grade welded polypropylene | Medical-grade welded polypropylene | Medical-grade welded polypropylene | Medical-grade welded polypropylene |
Customisation Options | Dimensions (WxDxH), sinks, taps, peg boards, drawers and shelves | Dimensions (WxDxH), sinks, taps, peg boards, drawers and shelves | Dimensions (WxDxH), sinks, taps, peg boards, drawers and shelves | Dimensions (WxDxH), sinks, taps, peg boards, drawers and shelves |
No thank you
Read our Privacy Policy for more information on how we collect and process data.