Eliminate Contamination Within Your Workspace
Our Laminar flow cabinets create ISO 5 (Class 100) cleanroom conditions using high-quality H14 HEPA filters and advanced UV technology. These filters remove 99.97% of all airborne particles >0.3 μm in size, eliminating the risk of sample contamination within your workspace. With horizontal and vertical models available, we offer a series of portable, cleanroom alternatives designed to optimise the space inside your facility and reduce operating costs.
TION's manufacturing process enables full cabinet customisation at no additional cost. Our products prioritise safety, accessibility and ergonomics, allowing you to create the perfect cabinet for any application regardless of size. With a suite of gas taps, workbench materials, stands, power sockets and models to choose from, there's no request too complicated for our experienced design teams. Contact our sales department today for more information.
Our optional 316 stainless steel and multi-piece work surfaces can provide a greater degree of corrosive protection and simplify the cleaning process.
ISO 5 standards are used to classify controlled workspace environments based on the number of airborne particles per cubic meter of air.
Lighting is an important part of your laminar flow cabinet specification. Our energy-efficient 800 LUX LED lights provide excellent clarity and last longer than older fluorescent tubes.
Bench-mounted laminar flow cabinets are stationary units fixed to a pre-existing work surface. The products are ideal for laboratories short on space but lack the manoeuvrability of stand-mounted units.
Our upgradable 10.1" digital control panel is touch-screen ready, creating a seamless user experience. The programmable software tracks air inflow and downflow, annual commissioning dates and filter replacements. It's also equipped with a state-of-the-art red-light alarm system. This vital safety function visually notifies the operator if an airflow drop is detected.
Maintaining a safe and secure work zone is paramount to our product design process. Our cabinets adhere to ISO standards and feature a UV sterilisation light to remove contaminants between your working processes.
Model | LAF900-VP | LAF1200-VP | LAF1500-VP | LAF1800-VP |
---|---|---|---|---|
External Size WxDxH (mm) | 900 x 850 x 1320 mm 35.4 x 33.4 x 51.9″ | 1200 x 850 x 1320 mm 47.2 x 33.4 x 51.9″ | 1500 x 850 x 1320 mm 59 x 33.4 x 51.9″ | 1800 x 850 x 1320 mm 70.8 x 33.4 x 51.9″ |
Workspace WxDxH (mm) | 770 x 700 x 750 mm 30.3 x 27.5 x 29.5″ | 1070 x 700 x 750 mm 42.1 x 27.5 x 29.5” | 1370 x 700 x 750 mm 53.9 x 27.5 x 29.5” | 1670 x 700 x 750 mm 65.7 x 27.5 x 29.5” |
Noise Level | <52dB | <54dB | <56dB | <56dB |
Stand Dimensions WxDxH (mm) | 900 x 830 x 735 mm | 1200 x 830 x 735 mm | 1500 x 830 x 735 mm | 1800 x 830 x 735 mm |
Front Sash Max Opening (mm) | 610 mm / 24" | 610 mm / 24" | 610 mm / 24" | 610 mm / 24" |
Front Opening Without Sash (mm) | 650 mm / 25.6" | 650 mm / 25.6" | 650 mm / 25.6" | 650 mm / 25.6" |
Certification | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 |
Air Velocity | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM |
Cabinet Material | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene |
Work Table Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Filter Types | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) |
Control System | 10.1" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual), eco mode and an optional integrated particle monitoring system | 10.1" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual), eco mode and an optional integrated particle monitoring system | 10.1" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual), eco mode and an optional integrated particle monitoring system | 10.1" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual), eco mode and an optional integrated particle monitoring system |
Power Supply Options | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase |
Illumination | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting |
UV Light | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm |
Customisation Options | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, sash, partitions, dimensions and height adjustable stands |
Model | LAF900-HP | LAF1200-HP | LAF1500-HP | LAF1800-HP |
---|---|---|---|---|
External Size WxDxH (mm) | 900 x 930 x 1320 mm 35.4 x 36.6 x 51.9” | 1200 x 930 x 1320 mm 47.2” x 36.6 x 51.9” | 1500 x 930 x 1320 mm 59 x 36.6 x 51.9” | 1800 x 930 x 1320 mm 70.8 x 36.6 x 51.9” |
Workspace WxDxH (mm) | 770 x 620 x 600 mm 30.3 x 24.4 x 23.6” | 1070 x 620 x 600 mm 42.1 x 24.4 x 23.6” | 1370 x 620 x 600 mm 53.9 x 24.4 x 23.6” | 1670 x 620 x 600 mm 65.7 x 24.4 x 23.6” |
Noise Level | <52dB | <54dB | <56dB | <56dB |
Stand Dimensions WxDxH (mm) | 900 x 910 x 735 mm | 1200 x 910 x 735 mm | 1500 x 910 x 735 mm | 1800 x 910 x 735 mm |
Front Sash Max Opening (mm) | 610 mm / 24" | 610 mm / 24" | 610 mm / 24" | 610 mm / 24" |
Front Opening Without Sash (mm) | 650 mm / 25.6" | 650 mm / 25.6" | 650 mm / 25.6" | 650 mm / 25.6" |
Certification | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 |
Air Velocity | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM |
Cabinet Material | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene | Welded white polypropylene |
Work Table Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Filter Types | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) |
Control System | 10.1" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual), eco mode and optional integrated particle monitoring system | 10.1" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual), eco mode and optional integrated particle monitoring system | 10.1" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual), eco mode and optional integrated particle monitoring system | 10.1" full-colour touch screen with low airflow alarms, filter change and service timers, red-light alarms (audio & visual), eco mode and optional integrated particle monitoring system |
Power Supply Options | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase |
Illumination | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting | 800 LUX, eco-friendly LED lighting |
UV Light | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm |
Customisation Options | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands |
Model | LAF900-VE | LAF1200-VE | LAF1500-VE | LAF1800-VE |
---|---|---|---|---|
External Size WxDxH (mm) | 900 x 850 x 1220 mm 35.4 x 33.4 x 48" | 1200 x 850 x 1220 mm 47.2 x 33.4 x 48" | 1500 x 850 x 1220 mm 59 x 33.4 x 48" | 1800 x 850 x 1220 mm 70.8 x 33.4 x 48" |
Workspace WxDxH (mm) | 770 x 620 x 600 mm 30.3 x 24.4 x 23.6" | 1070 x 620 x 600 mm 42.1 x 24.4 x 23.6" | 1370 x 620 x 600 mm 53.9 x 24.4 x 23.6" | 1670 x 620 x 600 mm 65.7 x 24.4 x 23.6" |
Noise Level | <52dB | <54dB | <56dB | <56dB |
Stand Dimensions WxDxH (mm) | 900 x 830 x 735 mm | 1200 x 830 x 735 mm | 1500 x 830 x 735 mm | 1800 x 830 x 735 mm |
Front Sash Max Opening (mm) | 610 mm / 24" | 610 mm / 24" | 610 mm / 24" | 610 mm / 24" |
Front Opening Without Sash (mm) | 650 mm / 25.6" | 650 mm / 25.6" | 650 mm / 25.6" | 650 mm / 25.6" |
Certification | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 |
Air Velocity | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM |
Cabinet Material | Metal with epoxy-coated paint | Metal with epoxy-coated paint | Metal with epoxy-coated paint | Metal with epoxy-coated paint |
Work Table Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Filter Types | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) |
Control System | 7" full-colour touch screen with filter replacement alarm, hour counter and optional integrated particle monitoring system | 7" full-colour touch screen with filter replacement alarm, hour counter and optional integrated particle monitoring system | 7" full-colour touch screen with filter replacement alarm, hour counter and optional integrated particle monitoring system | 7" full-colour touch screen with filter replacement alarm, hour counter and optional integrated particle monitoring system |
Power Supply Options | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase |
Illumination | 800 LUX LED lighting | 800 LUX LED lighting | 800 LUX LED lighting | 800 LUX LED lighting |
UV Light | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm |
Customisation Options | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands |
Model | LAF900-HE | LAF1200-HE | LAF1500-HE | LAF1800-HE |
---|---|---|---|---|
External Size WxDxH (mm) | 900 x 930 x 1220 mm 35.4 x 36.6 x 48" | 1200 x 930 x 1220 mm 47.2 x 36.6 x 48" | 1500 x 930 x 1220 mm 59 x 36.6 x 48" | 1800 x 930 x 1220 mm 70.8 x 36.6 x 48" |
Workspace WxDxH (mm) | 770 x 620 x 600 mm 30.3 x 24.4 x 23.6" | 1070 x 620 x 600 mm 42.1 x 24.4 x 23.6" | 1370 x 620 x 600 mm 53.9" x 24.4" x 23.6" | 1670 x 620 x 600 mm 65.7 x 24.4 x 23.6" |
Noise Level | <52dB | <54dB | <56dB | <56dB |
Stand Dimensions WxDxH (mm) | 900 x 910 x 735 mm | 1200 x 910 x 735 mm | 1500 x 910 x 735 mm | 1800 x 910 x 735 mm |
Front Sash Max Opening (mm) | 610 mm / 24" | 610 mm / 24" | 610 mm / 24" | 610 mm / 24" |
Front Opening Without Sash (mm) | 650 mm / 25.6" | 650 mm / 25.6" | 650 mm / 25.6" | 650 mm / 25.6" |
Certification | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 | Class-100 (FS 209E) ISO 5, ISO-14644-1 |
Air Velocity | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM | 0.33 m/s, 66 FPM |
Cabinet Material | Metal with epoxy-coated paint | Metal with epoxy-coated paint | Metal with epoxy-coated paint | Metal with epoxy-coated paint |
Work Table Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Filter Types | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) | 1 x HEPA H14 filter with an efficiency of 99,9995% at 0.3 Microns (ULPA filters are also available) |
Control System | 7" full-colour touch screen with filter replacement alarm, hour counter and optional integrated particle monitoring system | 7" full-colour touch screen with filter replacement alarm, hour counter and optional integrated particle monitoring system | 7" full-colour touch screen with filter replacement alarm, hour counter and optional integrated particle monitoring system | 7" full-colour touch screen with filter replacement alarm, hour counter and optional integrated particle monitoring system |
Power Supply Options | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase |
Illumination | 800 LUX LED lighting | 800 LUX LED lighting | 800 LUX LED lighting | 800 LUX LED lighting |
UV Light | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm | Waterproof, germicidal UV sterilisation light operating at 254nm |
Customisation Options | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands | Taps: (water, gas, nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, dimensions and height adjustable stands |
So, how is it built? The product features three enclosed sides with a frontal access port and a centrifugal fan located at the back (horizontal) or top (vertical) of the cabinet. The type of unit you choose should depend on the needs of your application. For example, the horizontal system reduces turbulence on the work surface, making it ideal for small-scale samples.
No thank you
Read our Privacy Policy for more information on how we collect and process data.