Aseptic Workspaces For Genetic & Biological Testing
Our energy-efficient PCR cabinets (polymerase chain reaction) create sterile workspaces to prevent sample contamination in DNA/RNA sample sequencing and amplification processes. We use a combination of HEPA filtration and Smart Safe UV technology to provide the best-in-class user protection available in today's market. With a five-inch touchscreen and full polypropylene build, we guarantee a high-quality corrosion-free product.
Polymerase chain reaction, commonly known as PCR or molecular photocopying, is a scientific method used in molecular biology. It describes the process of DNA sequencing to create copies (in the millions) of small DNA segments. It's a popular process used across the criminal forensic industries and biomedical research. Applications include fingerprint analysis, virus detection and the diagnosis of genetic disorders.
Lighting is an important part of your laminar flow cabinet specification. Our energy-efficient 800 LUX LED lights provide excellent clarity and last longer than older fluorescent tubes.
Our interactive control panel simplifies the decontamination process. It allows you to set regular UV intervals throughout the day to ensure your workstation remains sterile between tests.
Bench-mounted PCR cabinets are stationary units fixed to a pre-existing work surface. The products are ideal for laboratories short on space but lack the manoeuvrability of stand-mounted units.
If your facility cannot accommodate the standard dimensions listed in our specification table, we develop unique designs at no additional cost. This includes the product's height, width, and depth.
Maintaining a sterile work environment is crucial to ensuring the viability and accuracy of your PCR tests. Our HEPA models feature H14 HEPA filters in addition to optional carbon filters depending on the needs of your application.
Model | PCR600-H | PCR900-H | PCR1200-H |
---|---|---|---|
External Size (W x D x H) | 600 x 640 x 950 mm 23.6 x 25.2 x 37.4” | 900 x 640 x 950 mm 35.4 x 25.2 x 37.4” | 1200 x 640 x 950 mm 47.2 x 25.2 x 37.4” |
Internal (workspace) Size (W x D x H) | 585 x 450 x 590 mm 23 x 17.7 x 23.2" | 885 x 450 x 590 mm 34.8 x 17.7 x 23.2" | 1185 x 450 x 590 mm 46.6 x 17.7 x 23.2" |
Sash Max Height | 450 mm / 17.7" | 450 mm / 17.7" | 450 mm / 17.7" |
Production / Test Standard | USA Federal Standard 209E / ISO 14644-1, CE | USA Federal Standard 209E / ISO 14644-1, CE | USA Federal Standard 209E / ISO 14644-1, CE |
Air Velocity | 0.3 m/s, 60 FPM | 0.3 m/s, 60 FPM | 0.3 m/s, 60 FPM |
Filter Types | H14, HEPA | H14, HEPA | H14, HEPA |
Cabinet Material | Polypropylene | Polypropylene | Polypropylene |
Noise Level | <56 dB | <56 dB | <56 dB |
UV Spec | 17w ozone free 245nm | 17w ozone free 245nm | 17w ozone free 245nm |
Power Supply | 110 / 220V , 50/60 Hz, Single phase | 110 / 220V , 50/60 Hz, Single phase | 110 / 220V , 50/60 Hz, Single phase |
Illumination | 800 LUX LED lighting | 800 LUX LED lighting | 800 LUX LED lighting |
Optional Stand | Yes | Yes | Yes |
Model | PCR600-DA | PCR900-DA | PCR1200-DA |
---|---|---|---|
External Size (W x D x H) | 600 x 640 x 750 mm 23.6 x 25.2 x 29.5" | 900 x 640 x 750 mm 35.4 x 25.2 x 29.5" | 1200 x 640 x 750 mm 47.2 x 25.2 x 29.5" |
Internal (workspace) Size (W x D x H) | 580 x 450 x 550 mm 22.8 x 17.7 x 21.6" | 880 x 450 x 550 mm 34.6 x 17.7 x 21.6" | 1180 x 450 x 550 mm 46.4 x 17.7 x 21.6" |
Sash Max Height | 500 mm / 19.6” | 500 mm / 19.6” | 500 mm / 19.6” |
Filter Types | None | None | None |
Cabinet Material | Polypropylene | Polypropylene | Polypropylene |
UV Spec | 17w ozone free 245nm | 17w ozone free 245nm | 17w ozone free 245nm |
Power Supply | 110 / 220V , 50/60 Hz, Single phase | 110 / 220V , 50/60 Hz, Single phase | 110 / 220V , 50/60 Hz, Single phase |
Illumination | 800 LUX LED lighting | 800 LUX LED lighting | 800 LUX LED lighting |
Optional Stand | Yes | Yes | Yes |
No thank you
Read our Privacy Policy for more information on how we collect and process data.