Ventilated Enclosures For Housing Large Equipment
Our corrosion-proof walk-in fume cupboards are designed to house heavy equipment like large chemical bioreactors and drum mixers. They support access to the workspace at high and low levels, allowing your staff to position their testing apparatus without the risk of injury. At TION, we manufacture our ducted and ductless models using 100% medical-grade polypropylene which increases the average lifespan of our cabinets by up to 10 years.
Safety is a paramount concern in any modern laboratory. TION's specialist engineers have experience installing and commissioning ducted and ductless walk-in fume cupboards to the highest safety standards. All of our ductwork is DW 154 certified and complies with strict BS EN 14175 and ASHRAE 110-1995 standards. We also independently test and certify our cabinets, offering a broad range of maintenance and commissioning services.
Lighting is of critical importance when it comes to walk-in cabinets, as you need to ensure safe practice. The most suitable choice of lighting is LED. It lasts longer than older fluorescent types and saves energy.
The most frequently used material when constructing fume cabinets is polypropylene. However, we do offer alternatives for walk-in cupboards, as we know the material will depend on the application.
Lining materials
The large front opening grants easy access to mobile benches and trolleys. The metal-free construction* also ensures zero corrosion. This makes the cabinets ideal for applications** involving corrosive substances. A variety of linings are available.
Options available:
*Metal option available if required **Except radioactive materials – we would use a stainless-steel lining for that application – or high heat applications when we would use metal.
Our proprietary control panel software grants total control over the cabinet's airflow, energy consumption and alarms. Laboratory technicians receive live data feeds to simplify maintenance and diagnose faults. Whilst our night setback mode reduces electricity consumption.
We often get asked about the practicality of manufacturing our fume cupboards from polypropylene, but the answer is surprisingly straightforward. The material is simple to maintain and clean. It's also mechanically rugged and features a high chemical resistance when compared with other metals and plastics.
Model | WI1200-D | WI1500-D | WI1800-D | WI2000-D | WI2500-D |
---|---|---|---|---|---|
External Size WxDxH (mm) | 1200 x 930 x 2320 mm 47.3x 36.6 x 91.3” | 1500 x 930 x 2320 mm 59.0 x 36.6 x 91.3” | 1800 x 930 x 2320 mm 70.8 x 36.6 x 91.3” | 2000 x 930 x 2320 mm 78.7 x 36.6 x 91.3” | 2500 x 930 x 2320 mm 98.4 x 36.6 x 91.3” |
Workspace: Rear Baffle To Aerofoil / Door WxDxH (mm) | 1000 x 650 x 1990 mm 39.4 x 25.5 x 78.3” | 1300 x 650 x 1990 mm 51.2 x 25.5 x 78.3” | 1600 x 650 x 1990 mm 63 x 25.5 x 78.3” | 1800 x 650 x 1990 mm 70.8 x 25.5 x 78.3” | 2300 x 650 x 1990 mm 90.5 x 25.5 x 78.3” |
Front Sash Max Opening (mm) | 1800 mm / 70.8″ | 1800 mm / 70.8″ | 1800 mm / 70.8″ | 1800 mm / 70.8″ | 1800 mm / 70.8″ |
Front Sash Working Height (mm) | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening |
Certification | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 |
Air Velocity | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM |
Cabinet Material | White polypropylene | White polypropylene | White polypropylene | White polypropylene | White polypropylene |
Floor Material | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) |
Control System | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings |
Optional Control System (Pro Model) | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls |
Power Supply Options | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered |
Illumination | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting |
Customisation Options | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions |
Model | WI1200-R | WI1500-R | WI1800-R | WI2000-R | WI2500-R |
---|---|---|---|---|---|
External Size WxDxH (mm) | 1200 x 830 x 2420 mm 47.3x 32.6 x 95.3” | 1500 x 830 x 2420 mm 59.0 x 32.6 x 95.3” | 1800 x 830 x 2420 mm 70.8 x 32.6 x 95.3” | 2000 x 830 x 2420 mm 78.7 x 32.6 x 95.3” | 2500 x 830 x 2420 mm 98.4 x 32.6 x 95.3” |
Workspace: Rear Baffle To Aerofoil / Door WxDxH (mm) | 1000 x 630 x 1800 mm 39.4 x 24.8 x 70.9” | 1300 x 630 x 1800 mm 51 x 24.8 x 70.9” | 1600 x 630 x 1800 mm 63 x 24.8 x 70.9” | 1800 x 630 x 1800 mm 70.8 x 24.8 x 70.9″ | 2300 x 630 x 1800 mm 90.5 x 24.8 x 70.9” |
Noise Level | <60dB | <60dB | <60dB | <60dB | <60dB |
Front Sash Max Opening (mm) | 1800 mm / 70.8″ | 1800 mm / 70.8″ | 1800 mm / 70.8″ | 1800 mm / 70.8″ | 1800 mm / 70.8″ |
Front Sash Working Height (mm) | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening |
Certification | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 |
Air Velocity | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM |
Cabinet Material | White polypropylene | White polypropylene | White polypropylene | White polypropylene | White polypropylene |
Floor Material | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) |
Filter Types | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA | Carbon filters for solvents, acids, bases, formaldehyde, multi gas (blend of materials) /HEPA/ULPA |
Control System | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings |
Optional Control System (Pro Model) | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls |
Power Supply Options | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase | 110 / 220V, 50/60 Hz, single phase |
Illumination | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting |
Customisation Options | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions |
No thank you
Read our Privacy Policy for more information on how we collect and process data.