Built To Prevent Explosive Perchlorate Salt Formation
Are you working with perchloric acid? Our wash-down fume cupboards prioritise the safety and security of your staff at all costs. Each cabinet features an angled rear baffle plate, mist sprinklers and a built-in drainage system to prevent perchlorate salt formation inside the unit and ducting. We also manufacture our cabinets from polypropylene which eliminates corrosion and features ultra-low surface tensions to simplify your cleaning procedures.
The sprinklers capture perchloric acid vapours from the top down, ensuring the entire cabinet is cleansed. The diagram below demonstrates how the system works.
Polypropylene is our preferred worksurface material on a wash-down fume cupboard. Its corrosion resistance qualities ensure cabinet longevity and simplify internal cleaning procedures. However, there are occasions where stainless steel, ceramic or epoxy are more practical. Contact our team today if you're unsure which material you require.
Polypropylene is a lightweight material that's rugged, sustainable and corrosion-proof. It's a viable alternative to conventional metal frames and increases product longevity by up to 10 years. For more information on the advantages of polypropylene vs traditional materials, please read our free blog article.
Our in-house control panel software displays the cabinet's airflow, energy usage, and alarms. This top-down system facilitates the provision of real-time data feeds to laboratory technicians, streamlining maintenance and fault identification. It also includes a night setback mode, which curbs electricity consumption.
Our 9-inch control panel includes a programmable red-light alarm system that monitors air inflow and downflow, annual testing schedules, UV light timers and filter replacements. It's a valuable safety feature that ensures your cabinet is well-maintained and functions correctly. All alerts trigger in real time, instantly making your technicians aware of any faults.
Bench Top Style | PPFC1200-WD | PPFC1500-WD | PPFC1800-WD | PPFC2000-WD | PPFC2500-WD |
---|---|---|---|---|---|
External Size WxDxH (mm) | 1200 x 980 x 2370 mm 47.3 x 38.6 x 93.3” | 1500 x 980 x 2370 mm 59 x 38.6 x 93.3” | 1800 x 980 x 2370 mm 70.9 x 38.6 x 93.3” | 2000 x 980 x 2370 mm 78.7 x 38.6 x 93.3” | 2500 x 980 x 2370 mm 98.4 x 38.6 x 93.3” |
Workspace: Rear Baffle Plate To Aerofoil WxDxH (mm) | 1000 x 580 x 1000 mm 39.4 x 22.8 x 39.4” | 1300 x 580 x 1000 mm 51.2 x 22.8 x 39.4” | 1600 x 580 x 1000 mm 63 x 22.8 x 39.4” | 1800 x 580 x 1000 mm 70.8 x 22.8 x 39.4” | 2300 x 580 x 1000 mm 90.5 x 22.8 x 39.4” |
Stand Dimensions WxDxH (mm) | 1200 x 950 x 800 mm | 1500 x 950 x 800 mm | 1800 x 950 x 800 mm | 2000 x 950 x 800 mm | 2500 x 950 x 800 mm |
Front Sash Max Opening (mm) | 720 mm / 28.3” | 720 mm / 28.3” | 720 mm / 28.3” | 720 mm / 28.3” | 720 mm / 28.3” |
Front Sash Working Height (mm) | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Certification | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
Cabinet Material | White Polypropylene | White Polypropylene | White Polypropylene | White Polypropylene | White Polypropylene |
Work Table Material | HPL/Ceramic/Epoxy/Polypropylene/Stainless Steel | HPL/Ceramic/Epoxy/Polypropylene/Stainless Steel | HPL/Ceramic/Epoxy/Polypropylene/Stainless Steel | HPL/Ceramic/Epoxy/Polypropylene/Stainless Steel | HPL/Ceramic/Epoxy/Polypropylene/Stainless Steel |
Control System | 7” colour touch-screen with air velocity, low airflow alarms, fan control, calibration settings and energy-efficient Eco mode | 7” colour touch-screen with air velocity, low airflow alarms, fan control, calibration settings and energy-efficient Eco mode | 7” colour touch-screen with air velocity, low airflow alarms, fan control, calibration settings and energy-efficient Eco mode | 7” colour touch-screen with air velocity, low airflow alarms, fan control, calibration settings and energy-efficient Eco mode | 7” colour touch-screen with air velocity, low airflow alarms, fan control, calibration settings and energy-efficient Eco mode |
Optional Control System (Pro Only) | 9” full-colour touch screen with dynamic VAV controls | 9” full-colour touch screen with dynamic VAV controls | 9” full-colour touch screen with dynamic VAV controls | 9” full-colour touch screen with dynamic VAV controls | 9” full-colour touch screen with dynamic VAV controls |
Power Supply Options | 110/220V, 50/60 Hz,Includes a single-phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz,Includes a single-phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz,Includes a single-phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz,Includes a single-phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz,Includes a single-phase power supply. A three-phase power supply can be specially ordered |
Illumination | 800 LUX LED lights | 800 LUX LED lights | 800 LUX LED lights | 800 LUX LED lights | 800 LUX LED lights |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | TTaps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands |
No thank you
Read our Privacy Policy for more information on how we collect and process data.