Tailored to your application, see why TION's range of corrosion proof fume cabinets are the perfect solution for your laboratory.
Bench Top Style | PPFC1200 | PPFC1500 | PPFC1800 | PPFC2000 | PPFC2500 |
---|---|---|---|---|---|
External Size WxDxH (mm) | 1200 x 830 x 2320 mm 47.3x 32.6 x 91.3” | 1500 x 830 x 2320 mm 59.0 x 32.6 x 91.3” | 1800 x 830 x 2320 mm 70.8 x 32.6 x 91.3” | 2000 x 830 x 2320 mm 78.7 x 32.6 x 91.3” | 2500 x 830 x 2320 mm 98.4 x 32.6 x 91.3” |
Workspace: Rear Baffle To Aerofoil WxDxH (mm) | 1000 x 580 x 1170 mm 39.4 x 22.8 x 46” | 1300 x 580 x 1170 mm 51 x 22.8 x 46” | 1600 x 580 x 1170 mm 63 x 22.8 x 46” | 1800 x 580 x 1170 mm 70.8 x 22.8 x 46” | 2300 x 580 x 1170 mm 90.5 x 22.8 x 46” |
Stand Dimensions WxDxH (mm) | 1200 x 800 x 800 mm | 1500 x 800 x 800 mm | 1800 x 800 x 800 mm | 2000 x 800 x 800 mm | 2500 x 800 x 800 mm |
Front Sash Max Opening (mm) | 720 mm / 28.3″ | 720 mm / 28.3″ | 720 mm / 28.3″ | 720 mm / 28.3″ | 720 mm / 28.3″ |
Front Sash Working Height (mm) | 500 mm / 19.6" | 500 mm / 19.6" | 500 mm / 19.6" | 500 mm / 19.6" | 500 mm / 19.6" |
Certification | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
Cabinet Material | White Polypropylene | White Polypropylene | White Polypropylene | White Polypropylene | White Polypropylene |
Work Table Material | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel | HPL/Ceramic/Epoxy/PP/Stainless Steel |
Control System | 7" full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings. | 7" full-colour touch-screen with air flow velocity, low airflow alarms, fan controls and calibration settings. | 7" full-colour touch-screen with air flow velocity, low airflow alarms, fan controls and calibration settings. | 7" full-colour touch-screen with air flow velocity, low airflow alarms, fan controls and calibration settings. | 7" full-colour touch-screen with air flow velocity, low airflow alarms, fan controls and calibration settings. |
Optional Control System | 9" full-colour touch screen with integrated VAV system. | 9" full-colour touch screen with integrated VAV system. | 9" full-colour touch screen with integrated VAV system. | 9" full-colour touch screen with integrated VAV system. | 9" full-colour touch screen with integrated VAV system. |
Power Supply Options | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. | 110/220V, 50/60 Hz, Includes a single phase power supply. A three-phase power supply can be specially ordered. |
Illumination | 800 LUX LED lights | 800 LUX LED lights | 800 LUX LED lights | 800 LUX LED lights | 800 LUX LED lights |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands |
Model | WI1200-D | WI1500-D | WI1800-D | WI2000-D | WI2500-D |
---|---|---|---|---|---|
External Size WxDxH (mm) | 1200 x 930 x 2320 mm 47.3x 36.6 x 91.3” | 1500 x 930 x 2320 mm 59.0 x 36.6 x 91.3” | 1800 x 930 x 2320 mm 70.8 x 36.6 x 91.3” | 2000 x 930 x 2320 mm 78.7 x 36.6 x 91.3” | 2500 x 930 x 2320 mm 98.4 x 36.6 x 91.3” |
Workspace: Rear Baffle To Aerofoil / Door WxDxH (mm) | 1000 x 650 x 1990 mm 39.4 x 25.5 x 78.3” | 1300 x 650 x 1990 mm 51.2 x 25.5 x 78.3” | 1600 x 650 x 1990 mm 63 x 25.5 x 78.3” | 1800 x 650 x 1990 mm 70.8 x 25.5 x 78.3” | 2300 x 650 x 1990 mm 90.5 x 25.5 x 78.3” |
Front Sash Max Opening (mm) | 1800 mm / 70.8″ | 1800 mm / 70.8″ | 1800 mm / 70.8″ | 1800 mm / 70.8″ | 1800 mm / 70.8″ |
Front Sash Working Height (mm) | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening | 500 mm / 19.7" total opening |
Certification | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 | EN - 14175/ASHRAE 110-1995 |
Air Velocity | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM | 0.5+0.1 m/s, 100+20 FPM |
Cabinet Material | White polypropylene | White polypropylene | White polypropylene | White polypropylene | White polypropylene |
Floor Material | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) | Polypropylene, stainless steel or ESD (electro static dissipative) |
Control System | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings |
Optional Control System (Pro Model) | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls |
Power Supply Options | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be specially ordered |
Illumination | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting |
Customisation Options | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions | Sashes (vertical sliding sash or horizontal doors) taps (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions |
Model | LAFFC1200 | LAFFC1500 | LAFFC1800 | LAFFC2000 | LAFFC2500 |
---|---|---|---|---|---|
External Size WxDxH (mm) | 1200 x 850 x 2320 mm 47.3 x 33.4 x 91.3” | 1500 x 850 x 2320 mm 59.0 x 33.4 x 91.3” | 1800 x 850 x 2320 mm 70.9 x 33.4 x 91.3” | 2000 x 850 x 2320 mm 78.7 x 33.4 x 91.3” | 2500 x 850 x 2320 mm 98.4 x 33.4 x 91.3” |
Workspace WxDxH (mm) | 1000 x 600 x 800 mm 39.4 x 23.6 x 31.5” | 1300 x 600 x 800 mm 51.2 x 23.6 x 31.5” | 1600 x 600x 800 mm 63 x 23.6 x 31.5” | 1800 x 600 x 800 mm 70.8 x 23.6 x 31.5” | 2300 x 600 x 800 mm 90.5 x 23.6 x 31.5” |
Stand Dimensions WxDxH (mm) | 1200 x 820 x 800 mm | 1500 x 820 x 800 mm | 1800 x 820 x 800 mm | 2000 x 820 x 800 mm | 2500 x 820 x 800 mm |
Front Sash Max Opening (mm) | 600 mm / 23.6″ | 600 mm / 23.6″ | 600 mm / 23.6″ | 600 mm / 23.6″ | 600 mm / 23.6″ |
Front Sash Working Height (mm) | 500 mm / 19.6" | 500 mm / 19.6" | 500 mm / 19.6" | 500 mm / 19.6" | 500 mm / 19.6" |
Certification | Class 100/ISO 5 - EN - 14175/ASHRAE 110-1995 | Class 100/ISO 5 - EN - 14175/ASHRAE 110-1995 | Class 100/ISO 5 - EN - 14175/ASHRAE 110-1995 | Class 100/ISO 5 - EN - 14175/ASHRAE 110-1995 | Class 100/ISO 5 - EN - 14175/ASHRAE 110-1995 |
Air Velocity | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM | 0.5±0.1 m/s, 100±20 FPM |
Cabinet Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
Work Table Material | Ceramic/Polypropylene/Stainless Steel | Ceramic/Polypropylene/Stainless Steel | Ceramic/Polypropylene/Stainless Steel | Ceramic/Polypropylene/Stainless Steel | Ceramic/Polypropylene/Stainless Steel |
Control System | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings | 7” full-colour touch screen with air flow velocity, low airflow alarms, fan controls and calibration settings |
Optional Control System (Pro Model) | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls | 9” full-colour touch screen with VAV controls |
Power Supply Options | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be ordered | 110/220V, 50/60 Hz, includes a single phase power supply. A three-phase power supply can be ordered |
Illumination | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting | 800 LUX eco-friendly LED lighting |
Customisation Options | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands | Taps: (water, gas nitrogen, vacuum, others), sinks, sumps, shelves, multi-sash, partitions, glove apertures, dimensions, storage and height adjustable stands |
Our focus is entirely on the outcome that the end user is looking to achieve and we build our products based on this. No one project is exactly alike and doing an initial deep dive into the clients requirements ensures that we are meeting their specific needs. Alongside of this our expertise allows us to guide clients to the best solution for safety, practicality and usability.
What we see time and time again in laboratories, is that the wrong specification of fume cupboard is either ordered or being used with materials that corrode them. Whether it’s because metal is being used in the construction, or the fume cabinets were being designed for the manufacturer rather than the specific end user.
A lot of time and money spent on solutions that aren’t the right fit.
At TION, everyone is focused on the fact that we are creating a solution that is in the client's best interest, even if it can make our task in design, manufacture and delivery slightly more challenging at times. That’s why we are the only global supplier that can truly say they are the experts when it comes to building fume cabinets.
Our units are designed and manufactured in a purpose built facility, which means we have complete control over product quality. So, not only can we customise the cupboards to your specific requirements, you can rest assured that all our fume hood solutions are of the highest standards and that every consideration has been taken before your build.
Whatever industry you’re in and no matter how quickly you need it, our dedicated team will ensure all your specifications are delivered for your required application.